Clinicus Vilnius
Pricelist
| Service name | Price EUR |
|---|---|
| Breast augmentation with round implants | from 3650 |
| Breast augmentation with anatomical implants | from 3850 |
| Breast enhancement with ergonomic implants | from 3850 |
| Breast augmentation with polyurethane round implants | from 3950 |
| Breast augmentation with polyurethane anatomical implants | from 4150 |
| Breast augmentation with B-lite implants | from 4650 |
| Removal of implants | from 2200 |
| En Bloc capsulectomy | 3200-3600 |
| Breast lift and augmentation with implants | from 4850 |
| Breast lift | 2800-3800 |
| Breast reduction | 3900-5700 |
| Breast augmentation using own fat | 2600-4600 |
| Surgical treatment for gynecomastia (for men) | from 2400 |
| Correction of inverted nipples | 1250 |
| Nipple reduction | 1200-1600 |
| Service name | Price EUR |
| Service name | Price EUR |
|---|---|
| Upper eyelid correction | 1200-1300 |
| Removal of upper eyelid fat hernias | 300-600 |
| Lower eyelid correction | 1450 |
| Removal of lower eyelid fat hernias | 1200 |
| Forehead and brow lift | 1850 |
| Face lift with threads | 1400-2600 |
| Classic lift of the mid and lower face | from 4800 |
| Mini facelift | 3400-3800 |
| Lips correction with fat injections | 900-1200 |
| Lip Lift | 1650-1850 |
| Facial rejuvenation with fat injections | from 1200 |
| Neck correction | 1950 |
| Neck liposuction | 950-1650 |
| Prominent ears correction | 1450-1650 |
| Buccal fat (Bichat fat pads) removal | 1200-1400 |
| Service name | Price EUR |
| Service name | Price EUR |
|---|---|
| Full nose correction (open) | 3800-4400 |
| Full nose correction (closed) | 4100-4800 |
| Nasal septum correction | 1800-2200 |
| Nose reconstruction | 4500-5100 |
| Service name | Price EUR |
|---|---|
| Liposuction | |
| Belly | 2000-2900 |
| Back | 2450-2750 |
| Thighs and knees | 2600-2900 |
| Shins | 2300-2600 |
| Tummy tuck surgery (Abdominoplasty) – without or with liposuction | 3600-3800/4800-6400 |
| Mini tummy tuck surgery (Miniabdominoplasty) | 1800-2500 |
| Adjustment of abdominal wall muscular diastase | 3800 |
| Buttock augmentation with fat (Brazilian Butt Lift) 4-6 liposuction zones | 3100-3300 |
| Buttock augmentation with fat (Brazilian Butt Lift) 8-10 liposuction zones | 3400-3700 |
| Buttock augmentation with implants (price with implants) | 3000-3800 |
| Calf shape correction with implants | 2400-2650 |
| Calf shape correction with fat transfer | 2000-2600 |
| Thigh lift | 2200-2600 |
| Upper arm lift surgery | 2200-2600 |
| Labiaplasty | 1300-1900 |
| Stretch mark correction with fat | 1200 |
| Service name | Price EUR |
| Service name | Price EUR |
|---|---|
| Special offer: 20% discount when purchasing a course of at least 4 treatments | |
| 1 procedure (during the procedure the plastic surgeon’s consultation is free) | 150 |
| 2 procedures | 280 |
| 3 procedures | 400 |
| 4 procedures | 500 |
| 5 procedures | 600 |
Botulinum toxin injections
| Service name | Price EUR |
|---|---|
| Forehead lines | 90-140 |
| Frown lines (between the eyebrows) | 80-130 |
| Eye area (“crow’s feet”) | 90-150 |
| Lip corners lift (“smile lift’) | 50-70 |
| Lip wrinkles correction | 50-80 |
| Botox treatment of hyperhidrosis (sweat reduction) | from 350 |
| Bruxism treatment/injections into masticatory muscles | from 300 |
Hyaluronic acid injection (JUVEDERM)
| Service name | Price EUR |
|---|---|
| VOLBELLA | 350 |
| VOLIFT | 350 |
| VOLUMA | 350 |
| VOLUX | 350 |
| Nose shape correction by HA injections | 400 |
Hyaluronic acid injections (FILLMED)
| Service name | Price EUR |
|---|---|
| FINE LINES | 330 |
| UNIVERSAL | 350 |
| VOLUME | 350 |
| Service name | Price EUR |
|---|---|
| Hyaluronidase injection (dissolving filler) | 120 |
Steroid injections | 120 |
PRP (platelet-rich plasma) TREATMENTS
| Service name | Price EUR |
|---|---|
| PRP facial rejuvenation | 350 |
| PRP facial rejuvenation with HA | from 450 |
| PRP treatment for hair loss | from 350 |
| Service name | Price EUR |
|---|---|
| Primary Plastic Surgeon Consultation | 60-100 |
| Second Plastic Surgeon Consultation | 40-50 |
| Nose visualization | 30-50 |
| Mole removal | 150-300 |
Microneedling therapy with Dermapen | for face | 150 |
Microneedling therapy with Dermapen | for face and neck or decollete | 210 |
Microneedling therapy with Dermapen | with exosomes (MG-EXO-SKIN) for face | 200 |
Microneedling therapy with Dermapen | with exosomes MG-EXO-SKIN for face and body | 250 |
| Lymphatic drainage massage (pressotherapy) 30/60 min. | 20/30 |
| Service name | Price EUR |
|---|---|
| Special offer: 20% discount when purchasing a course of at least 4 treatments | |
| Face (wrinkle removal, skin firming)* | |
| 1 zone for example forehead or double chin) | 80 |
| 2 zones (for example eyes / cheeks / neck or lips) | 150 |
| 3 zones (for example eyes and forehead / neck and throat) | 210 |
| 4 zones (for example eyes and cheeks or neck and cheeks) | 260 |
| Body (real reduction, body firming)* | |
| 1 zone (for example double throat or single breast) | 90 |
| 2 zones (for example Belly / thighs / “love handles” or breasts) | 170 |
| 3 zones (for example Abdomen and Throat) | 240 |
| 4 zones (for example thighs and “love handles”) | 300 |
| Complex procedures | |
| 1 zone (for example forehead / throat) x 4 procedures | 290 |
| 2 zones (for example eyes / cheeks / neck / chest / lips) x 4 procedures | 540 |
| 3 zones (for example eyes and forehead / neck and throat) x 4 procedures | 750 |
| 4 zones (for example eyes and cheeks / neck and cheeks) x 4 procedures | 940 |
| Body* | |
| 1 zone (double throat, single breast) x 4 procedures | 320 |
| 2 zones (for example belly, thighs, “love handles”) 4 procedures | 610 |
| 3 zones (for example Abdomen and Throat) x 4 procedures | 860 |
| 4 zones (for example thighs and “love handles”) x 4 procedures | 1080 |
| Service name | Price EUR |
| Service name | Price EUR |
|---|---|
| Special offer: 20% discount when purchasing a course of at least 4 treatments | |
| 1 procedure (standard price) | 200 |
| 4 procedures | 600 |















