Clinicus Vilnius
Pricelist
Service name | Price EUR |
---|---|
Breast augmentation with round implants | 3450 |
Breast augmentation with anatomical implants | 3650 |
Breast enhancement with ergonomic implants | from 3650 |
Breast augmentation with polyurethane round implants | from 3750 |
Breast augmentation with polyurethane anatomical implants | from 3850 |
Breast augmentation with B-lite round implants | 4450 |
Breast augmentation with B-lite anatomical implants | 4650 |
Removal of implants | 2000-2400 |
En Bloc capsulectomy | 3200-3600 |
Breast augmentation with implants and lift | 4850-6250 |
Breast lift | 2800-3800 |
Breast reduction | 3900-4800 |
Breast augmentation using own fat | 2600-3800 |
Surgical treatment for gynecomastia (for men) | 1800-2400 |
Inverted breast nipples correction | 900-1250 |
Nipple reduction | 900-1600 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
Upper eyelid correction | 1200-1300 |
Lower eyelid correction | 1450 |
Lower eyelid sebaceous glands hernia removal | 1000-1200 |
Upper and lower eyelid correction | 2800 |
Forehead – eyebrow lift | 1400-1600 |
Thread facelift | 1200-2000 |
Classical facelift of the middle and lower parts of the face | from 4600 |
Mini facelift | 3400-3800 |
Chin augmentation (with implant) | 2000-2200 |
Lips correction with fat injections | 900-1200 |
Lip Lift | 1650-1850 |
Facial uplift with fat injections | 900-1500 |
Neck correction | 1400-1950 |
Neck fat suction | 950-1750 |
Prominent ears correction | 1450 |
Cheek (Bichat) fat removal | 1200 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
Full nose correction (open) | 3800-4400 |
Full nose correction (closed) | 4100-4800 |
Nasal septum correction | 1800-2200 |
Nose reconstruction | 4500-5100 |
Service name | Price EUR |
---|---|
Liposuction | |
Belly | 2000-2900 |
Back | 2450-2750 |
Thighs and knees | 2600-2900 |
Shins | 2300-2600 |
Tummy tuck surgery (Abdominoplasty) – without or with liposuction | 3400-3600/4600-4900 |
Mini tummy tuck surgery (Miniabdominoplasty) | 1600-2200 |
Adjustment of abdominal wall muscular diastase | 3400-3800 |
Buttock augmentation with fat (Brazilian Butt Lift) 4-6 liposuction zones | 2900-3100 |
Buttock augmentation with fat (Brazilian Butt Lift) 8-10 liposuction zones | 3200-3500 |
Buttock augmentation with implants (price with implants) | 3000-3800 |
Calf shape correction with implants | 2400-2650 |
Calf shape correction with fat transfer | 1800-2400 |
Thigh lift | 1800-2500 |
Upper arm lift surgery | 1700-2400 |
Labiaplasty | 1300-1600 |
Stretch mark correction with fat | 900-1200 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
Special offer: 20% discount when purchasing a course of at least 4 treatments | |
1 procedure (during the procedure the plastic surgeon’s consultation is free) | 150 |
2 procedures | 280 |
3 procedures | 400 |
4 procedures | 500 |
5 procedures | 600 |
Botulinum toxin injections
Service name | Price EUR |
---|---|
Forehead lines | 90-140 |
Frown lines (between the eyebrows) | 80-130 |
Eye area (“crow’s feet”) | 90-150 |
Lip corners lift (“smile lift’) | 50-70 |
Lip wrinkles correction | 50-80 |
Botox treatment of hyperhidrosis (sweat reduction) | from 350 |
Bruxism treatment/injections into masticatory muscles | from 300 |
Hyaluronic acid injection (JUVEDERM)
Service name | Price EUR |
---|---|
VOLBELLA | 350 |
VOLIFT | 350 |
VOLUMA | 350 |
VOLUX | 350 |
Nose shape correction by HA injections | 400 |
Hyaluronic acid injections (FILLMED)
Service name | Price EUR |
---|---|
FINE LINES | 330 |
UNIVERSAL | 350 |
VOLUME | 350 |
Service name | Price EUR |
---|---|
Hyaluronidase injection (dissolving filler) | 120 |
Steroid injections | 120 |
PRP (platelet-rich plasma) TREATMENTS
Service name | Price EUR |
---|---|
PRP facial rejuvenation | 350 |
PRP facial rejuvenation with HA | from 450 |
PRP treatment for hair loss | from 350 |
Service name | Price EUR |
---|---|
Primary Plastic Surgeon Consultation | 60-100 |
Second Plastic Surgeon Consultation | 40-50 |
Nose visualization | 30-50 |
Mole removal | 150-300 |
Microneedling therapy with Dermapen 4 | 150 |
Lymphatic drainage massage with a machine (pressotherapy) 30/60 min. | 20/30 |
Service name | Price EUR |
---|---|
Special offer: 20% discount when purchasing a course of at least 4 treatments | |
Face (wrinkle removal, skin firming)* | |
1 zone for example forehead or double chin) | 80 |
2 zones (for example eyes / cheeks / neck or lips) | 150 |
3 zones (for example eyes and forehead / neck and throat) | 210 |
4 zones (for example eyes and cheeks or neck and cheeks) | 260 |
Body (real reduction, body firming)* | |
1 zone (for example double throat or single breast) | 90 |
2 zones (for example Belly / thighs / “love handles” or breasts) | 170 |
3 zones (for example Abdomen and Throat) | 240 |
4 zones (for example thighs and “love handles”) | 300 |
Complex procedures | |
1 zone (for example forehead / throat) x 4 procedures | 290 |
2 zones (for example eyes / cheeks / neck / chest / lips) x 4 procedures | 540 |
3 zones (for example eyes and forehead / neck and throat) x 4 procedures | 750 |
4 zones (for example eyes and cheeks / neck and cheeks) x 4 procedures | 940 |
Body* | |
1 zone (double throat, single breast) x 4 procedures | 320 |
2 zones (for example belly, thighs, “love handles”) 4 procedures | 610 |
3 zones (for example Abdomen and Throat) x 4 procedures | 860 |
4 zones (for example thighs and “love handles”) x 4 procedures | 1080 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
Special offer: 20% discount when purchasing a course of at least 4 treatments | |
1 procedure (standard price) | 200 |
4 procedures | 600 |