Clinicus Klaipėda
Pricelist
Service name | Price EUR |
---|---|
Breast augmentation with round implants | from 2800 |
Breast augmentation with anatomical implants | from 3100 |
Breast enhancement with ergonomic implants | from 3100 |
Breast augmentation with polyurethane round implants | from 3300 |
Breast augmentation with polyurethane anatomical implants | from 3800 |
Breast augmentation with “B-lite” implants | from 3200 |
Removal of implants | 1200 – 1400 |
Breast lift | 2500 – 2800 |
Breast augmentation with implants and lift | 3500 – 4500 |
Breast reduction | 2800 – 3500 |
Breast augmentation with own fat | 2200 – 2800 |
Surgical treatment of gynecomastia (for men) | 1400 – 1800 |
Inverted breast nipple correction | 600 – 800 |
Nipple reduction | 700 – 900 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
Upper eyelid correction | 800-900 |
Lower eyelid correction | 1000 – 1200 |
Upper eyelid correction with eyebrow lift | 900-1000 |
Upper and lower eyelid correction | 1700 – 1900 |
Classical facelift of the middle and lower parts of the face | 3500 – 4500 |
Chin augmentation with implant | 1500 – 1800 |
Lips correction with fat | 600 – 750 |
Lip Lift | 850 – 1100 |
Facial uplift with fat injections | 1000 – 1400 |
Neck correction | 1400 – 1800 |
Neck liposuction | 700 – 900 |
Prominent ears correction | 900 – 1100 |
One ear correction | 600 |
Torn earlobe correction | 350 – 500 |
Cheek (Bichat) fat removal | 900 – 1000 |
Thread stretching of the face | 800 – 1700 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
Full nose correction | 2700-3000 |
Nose tip correction | 2000-2200 |
Service name | Price EUR |
---|---|
Liposuction* | |
Belly + waist + thighs + knees | 2000 – 2800 |
Belly + waist + thighs | 1800 – 2600 |
Belly + waist + thighs + knees + back | 2600 – 3400 |
Thighs + knees | 1400 – 2000 |
Belly + waist | 1600 – 2200 |
Belly + waist + back | 2200 – 2600 |
* – BMI must be less than 30 | |
Abdominoplasty correction (abdominoplasty)* | |
without liposuction | 2600 – 3000 |
with liposuction | 3000 – 3800 |
Mini Abdominal Wall Correction (Miniabdominoplasty) | 2000 – 2200 |
* – BMI must be less than 30 | |
Buttocks enhancement with fat injection | |
with 4-6 zone liposuction | 2200 – 2600 |
with 8-10 zone liposuction | 2800 – 3400 |
Buttock augmentation with implants (price with implants) | 3000 – 3800 |
Mommy Makeover | from 5800 |
Shins correction with implants | 2400 – 2650 |
Shins correction with fat | 1800 – 2400 |
Thigh lift | 2200 – 2600 |
Upper arm plastic surgery | 1900 – 2400 |
Labiaplasty | 800 – 1400 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
Laser face lift | 100 |
Laser facial redness treatment | 80 – 150 |
Laser pigmented spot removal | 50 – 100 |
Laser removal of vascular lesions | 30 – 50 |
Laser hemangioma removal | 30 |
Laser facial hair removal for women (MeDioStar NeXT)
Service name | Price EUR |
---|---|
Between eyebrows | 30 |
Cheek area | 60 |
Upper lip area | 40 |
Chin area | 50 |
Laser Body Hair Removal for Women (MeDioStar NeXT)
Service name | Price EUR |
---|---|
Armpit area | 60 – 90 |
Chest area | 85 |
Abdominal area | 85 |
Bikini line (hygienic / brazilian) | 100/130 |
Thigh area | 140 |
Calf area | 140 |
Forearm area | 100 |
Upper arm area | 100 |
Upper surface of both hands | 60 |
Back area | 100 |
Buttocks area | 100 |
Service name | Price EUR |
Laser Facial Hair Removal For Men (MeDioStar NeXT)
Service name | Price EUR |
---|---|
Between eyebrows | 30 |
Cheek area | 60 |
Upper lip area | 40 |
Beard area | 60 |
Beard and neck area | 120 |
Laser Body Hair Removal For Men (MeDioStar NeXT)
Service name | Price EUR |
---|---|
Shoulder area | 120 |
Chest area | 120 |
Abdominal area | 100 |
Neck area | 80 |
Back area | 120 |
Armpit area | 100 |
Botulinum toxin injections
Service name | Price EUR |
---|---|
Forehead lines | 70 – 100 |
Nose bridge | 70 – 100 |
Eye area (“crow’s feet”) | 70 – 120 |
Lips corners lift (“smile lift”) | 40 |
Botox treatment of hyperhidrosis (sweat reduction) | from 350 |
Hyaluronic Acid Injection (JUVEDERM)
Service name | Price EUR |
---|---|
HYDRATE | 150 |
ULTRA 2 | 160 |
ULTRA 3 | 230 |
ULTRA 4 | 240 |
ULTRA SMILE | 190 |
VOLBELLA | 320 |
VOLIFT | 300 |
VOLUMA | 300 |
VOLITE | 350 |
VOLUX | 300 |
Hyaluronic Acid Injection (TEOSYAL)
Service name | Price EUR |
---|---|
REDENSITY I | 150 |
REDENSITY II | 250 |
RHA 1 | 230 |
RHA 2 | 230 |
RHA 3 | 240 |
RHA 4 | 260 |
GLOBAL ACTION | 240 |
ULTRA DEEP | 260 |
Cosmetic procedures with Biologique Recherche cosmetics:
Service name | Price EUR |
---|---|
Soin Restructurant et Lissant Soothing Facial Skin | 95 |
Facial Lifting Lift C.V.S. | 95 |
Facial cleansing, wrinkle-smoothing procedure MC110 | 95 |
PIGM pigmented skin | 120 |
Unique BR product for facial skin SECONDE PEAU: second skin | 210 |
Firming Body LIFT CORPS | 110 |
Skin Instant Lab (“Biologique Recherche”) | |
Facial skin analysis | 25* |
*Free if Biologique Recherche products were purchased in the amount of at least 100 € | |
Remodeling Face (“Biologique Recherche”) | |
Cleansing and moisturizing facial skin | 115 |
An alternative procedure for mechanical facial cleansing | 70 |
“Mentonier” with “Remodeling Face” | +45 |
Luxurious double lifting procedure | 135 |
Lifting procedure | 105 |
Cleansing and moisturizing treatment for men | 90 |
Service name | Price EUR |
Chemical pouring with organic acids
Service name | Price EUR |
---|---|
Face area | 60 |
Eye, Lip Zone | 50 |
Hand skin | 70 |
Carboxytherapy
Service name | Price EUR |
---|---|
Eye area | 40 |
Cellulite, stretch marks | 60 – 80 |
Abdominal, chest postoperative scar treatment | 40 – 50 |
NITHYA collagen injections
Service name | Price EUR |
---|---|
For face and neck | 200 |
PRP Plasma Lifting
Service name | Price EUR |
---|---|
Face, neck, decollete | 300 |
Hair Loss Treatments | 300 |
PRP with Hyaluronic Acid | 350 |
Mesotherapy
Service name | Price EUR |
---|---|
Face, neck or decollete | 60 |
Other injections with hialuronic acyd
Service name | Price EUR |
---|---|
Biorevitalization | 150 |
Revofil Aquashine | 200 |
Service name | Price EUR |
---|---|
Removal of pulp or benign tumor (by radiosurgery) | 30 – 80 |
Removal of tracheal or benign tumor (surgery) | 300 – 400 |
Cysts, liposuction removal | 250 – 400 |
Increased nail resection | 50 – 70 |
Healing pedicure | 30 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
Doctors of Plastic and Reconstructive Surgery dr. Rokas Bagdonas, Tomas Budrius, dr. Jonas Drąsutis | 30 – 50 |
Doctor dermatovenerologist Agnė Bagdonė | 30 – 40 |
Otorhinolaryngologist (LOR) Ingrida Anužytė | 45 |
Beauty Therapist Reda Montvilienė | 10 |
Medical Pediatrician Aldona Danylienė | 10 |
The otorhinolaryngologist is advising and treating children and adults with ear, nose, pharyngeal and throat diseases. Diagnosis and treatment of snoring, obstructive sleep apnea disorder.
Service name | Price EUR |
---|---|
Doctor otorhinolaryngologist consultation | 30 |
Recurrent otorhinolaryngologist consultation for the same disease | 20 |
Endoscopy of the upper respiratory tract with a soft endoscope | 35 |
Pruritus biopsy from LOR organs using local anesthetics | 40 |
Microbiological crop | 25 |
Pancreatic duct puncture | 30 |
Removal of foreign body from LOR organs | 30 |
Prevention of nasal haemorrhage with the front swab | 40 |
Nasal hemorrhage at the back tamponada | 75 |
Bleeding from LOR organs | 45 |
The opening of the parathornal abscess | 50 |
Excessive nasal discharge, pharynx | 50 |
Initial contraction of LOI organs wounds | 60 |
Initial treatment and stitching of LOI organs | 100 |
Service name | Price EUR |
Service name | Price EUR |
---|---|
1 procedure (during the procedure the doctor’s consultation is free) | 95 |